Bromley's Formal Wear Purchases are .587 times sales
Income Statement
Income Projections The beginning inventory for the next month is the previous month's ending inventory.
First year Interest changes each monht s each month
 November December January February March April Totals
Sales  257,241.53     282,241.53     252,241.53     257,241.53     272,241.53     262,241.53  1,583,449.18
Beginning Inventory  100,000.00      97,064.94      80,302.69      81,150.44      79,063.20      68,170.95     505,752.22
Purchases  148,913.53     148,913.53     148,913.53     148,913.53     148,913.53     148,913.53     893,481.18
Cost of Mdse Available  248,913.53     245,978.47     229,216.22     230,063.97     227,976.73     217,084.48  1,399,233.40
Less Ending Inventory    97,064.94      80,302.69      81,150.44      79,063.20      68,170.95      63,148.70     468,900.92
Cost of Goods Sold  151,000.78     165,675.78     148,065.78     151,000.78     159,805.78     153,935.78     929,484.67
Gross Profit  106,240.75     116,565.75     104,175.75     106,240.75     112,435.75     108,305.75     653,964.51
Salary Expense    83,328.00      83,328.00      83,328.00      83,328.00      83,328.00      83,328.00     499,968.00
Rent Expense      3,500.00        3,500.00        3,500.00        3,500.00        3,500.00        3,500.00      21,000.00
Repairs Expense          50.00             50.00             50.00             50.00             50.00             50.00           300.00
Alterations Expense      1,500.00        1,500.00        1,500.00        1,500.00        1,500.00        1,500.00        9,000.00
Dry Cleaning Expense               -                    -                    -                    -                    -                    -                    -  
Advertising Expense      2,000.00        2,000.00        2,000.00        2,000.00        2,000.00        2,000.00      12,000.00
Supplies Expense        150.00           150.00           150.00           150.00           150.00           150.00           900.00
Depreciation Expense        491.12           491.12           491.12           491.12           491.12           491.12        2,946.72
Insurance Expense        750.00           750.00           750.00           750.00           750.00           750.00        4,500.00
Miscellaneous Expense        100.00           100.00           100.00           100.00           100.00           100.00           600.00
Payroll Taxes Expense      8,957.70        8,957.70        8,957.70        8,957.70        8,957.70        8,957.70      53,746.20
Legal And Accounting               -                    -                    -                    -                    -                    -                    -  
Utilities Expense      1,875.00        1,875.00        1,875.00        1,875.00        1,875.00        1,875.00      11,250.00
Bad Debts Expense               -                    -                    -                    -                    -                    -                    -  
Interest Expense      1,508.00        1,501.44        1,494.82        1,488.14        1,481.38        1,474.56        8,948.34
Delivery Expense               -                    -                    -                    -                    -                    -                    -  
Total Expenses  104,209.82     104,203.26     104,196.64     104,189.96     104,183.20     104,176.38     625,159.26
Net Income      2,030.93      12,362.49            (20.89)        2,050.79        8,252.55        4,129.37      28,805.25