Bromley's Tuxedo Rentals
Income Statement Variable expenses:dry cleaning and alterations also increase by 5% and 7%
Income Projections
First year
 November December January February March April Totals
Sales  118,328.00     143,328.00     113,328.00     128,328.00     133,328.00     128,328.00  764,968.00
Salary Expense    83,328.00      83,328.00      83,328.00      83,328.00      83,328.00      83,328.00  499,968.00
Rent Expense      3,500.00        3,500.00        3,500.00        3,500.00        3,500.00        3,500.00    21,000.00
Repairs Expense          50.00             50.00             50.00             50.00             50.00             50.00        300.00
Alterations Expense      1,500.00        1,500.00        1,500.00        1,500.00        1,500.00        1,500.00      9,000.00
Dry Cleaning Expense      8,514.00        8,514.00        8,514.00        8,514.00        8,514.00        8,514.00    51,084.00
Advertising Expense      2,000.00        2,000.00        2,000.00        2,000.00        2,000.00        2,000.00    12,000.00
Supplies Expense        150.00           150.00           150.00           150.00           150.00           150.00        900.00
Depreciation Expense      3,268.12        3,268.12        3,268.12        3,268.12        3,268.12        3,268.12    19,608.72
Insurance Expense        750.00           750.00           750.00           750.00           750.00           750.00      4,500.00
Miscellaneous Expense        100.00           100.00           100.00           100.00           100.00           100.00        600.00
Payroll Taxes Expense      8,957.70        8,957.70        8,957.70        8,957.70        8,957.70        8,957.70    53,746.20
Legal And Accounting               -                    -                    -                    -                    -                    -                 -  
Utilities Expense      1,875.00        1,875.00        1,875.00        1,875.00        1,875.00        1,875.00    11,250.00
Bad Debts Expense               -                    -                    -                    -                    -                    -                 -  
Interest Expense      1,508.00        1,501.44        1,494.82        1,488.14        1,481.38        1,474.56      8,948.34
Delivery Expense               -                    -                    -                    -                    -                    -                 -  
Total Expenses  115,500.82     115,494.26     115,487.64     115,480.96     115,474.20     115,467.38  692,905.26
Net Income      2,827.18      27,833.74       (2,159.64)      12,847.04      17,853.80      12,860.62    72,062.74
Second Year 5% increase in sales
Sales  124,244.44     150,494.40     118,944.40     134,744.40     139,994.40     134,744.40  803,166.44
Salary Expense    83,328.00      83,328.00      83,328.00      83,328.00      83,328.00      83,328.00  499,968.00
Rent Expense      3,500.00        3,500.00        3,500.00        3,500.00        3,500.00        3,500.00    21,000.00
Repairs Expense          50.00             50.00             50.00             50.00             50.00             50.00        300.00
Alterations Expense      1,575.00        1,575.00        1,575.00        1,575.00        1,575.00        1,575.00      9,450.00
Dry Cleaning Expense      9,565.48        9,565.48        9,565.48        9,565.48        9,565.48        9,565.48    57,392.88
Advertising Expense      2,000.00        2,000.00        2,000.00        2,000.00        2,000.00        2,000.00    12,000.00
Supplies Expense        150.00           150.00           150.00           150.00           150.00           150.00        900.00
Depreciation Expense      3,268.12        3,268.12        3,268.12        3,268.12        3,268.12        3,268.12    19,608.72
Insurance Expense        750.00           750.00           750.00           750.00           750.00           750.00      4,500.00
Miscellaneous Expense        100.00           100.00           100.00           100.00           100.00           100.00        600.00
Payroll Taxes Expense      8,957.70        8,957.70        8,957.70        8,957.70        8,957.70        8,957.70    53,746.20
Legal And Accounting               -                    -                    -                    -                    -                    -                 -  
Utilities Expense      1,875.00        1,875.00        1,875.00        1,875.00        1,875.00        1,875.00    11,250.00
Bad Debts Expense               -                    -                    -                    -                    -                    -                 -  
Interest Expense      1,424.86        1,417.47        1,410.01        1,402.48        1,394.87        1,387.18      8,436.87
Delivery Expense               -                    -                    -                    -                    -                    -                 -  
Total Expenses  116,544.16     116,536.77     116,529.31     116,521.78     116,514.17     116,506.48  699,152.67
Net Income      7,700.28      33,957.63        2,415.09      18,222.62      23,480.23      18,237.92  104,013.77
Third year 7% increase in sales
Sales  126,610.96     153,360.96     121,260.96     137,310.96     142,660.96     137,310.96  818,515.76
Salary Expense    83,328.00      83,328.00      83,328.00      83,328.00      83,328.00      83,328.00  499,968.00
Rent Expense      3,500.00        3,500.00        3,500.00        3,500.00        3,500.00        3,500.00    21,000.00
Repairs Expense          50.00             50.00             50.00             50.00             50.00             50.00        300.00
Alterations Expense      1,685.25        1,685.25        1,685.25        1,685.25        1,685.25        1,685.25    10,111.50
Dry Cleaning Expense      4,500.00        4,500.00        4,500.00        4,500.00        4,500.00        4,500.00    27,000.00
Advertising Expense      2,000.00        2,000.00        2,000.00        2,000.00        2,000.00        2,000.00    12,000.00
Supplies Expense        150.00           150.00           150.00           150.00           150.00           150.00        900.00
Depreciation Expense      3,268.12        3,268.12        3,268.12        3,268.12        3,268.12        3,268.12    19,608.72
Insurance Expense        750.00           750.00           750.00           750.00           750.00           750.00      4,500.00
Miscellaneous Expense        100.00           100.00           100.00           100.00           100.00           100.00        600.00
Payroll Taxes Expense      8,957.70        8,957.70        8,957.70        8,957.70        8,957.70        8,957.70    53,746.20
Legal And Accounting               -                    -                    -                    -                    -                    -                 -  
Utilities Expense      1,875.00        1,875.00        1,875.00        1,875.00        1,875.00        1,875.00    11,250.00
Bad Debts Expense               -                    -                    -                    -                    -                    -                 -  
Interest Expense      1,331.18        1,322.85        1,314.45        1,305.96        1,297.38        1,288.72      7,860.54
Delivery Expense               -                    -                    -                    -                    -                    -                 -  
Total Expenses  111,495.25     111,486.92     111,478.52     111,470.03     111,461.45     111,452.79  668,844.96
Net Income    15,115.71      41,874.04        9,782.44      25,840.93      31,199.51      25,858.17  149,670.80